paintschedule
Project Start:
Project Finish:
|
Thu 4/8/04
Thu 7/15/04
|
Tasks
| ID | Task Name | Duration | Start | Finish | Resource Names | % Complete |
| 1 | Matt's Crew | 0 days | Mon 4/12/04 | Mon 4/12/04 | | 0% |
| 2 | Guerin-Project#4246 | 8 days | Mon 4/12/04 | Wed 4/21/04 | | 0% |
| 3 | Swindells-Project#4199 | 8 days | Thu 4/22/04 | Mon 5/3/04 | | 0% |
| 4 | | | | | | |
| 5 | Joe's Crew | 0 days | Mon 4/12/04 | Mon 4/12/04 | | 0% |
| 6 | Calkins | 5 days | Mon 4/12/04 | Fri 4/16/04 | | 0% |
| 7 | Quinn | 8 days | Mon 4/19/04 | Wed 4/28/04 | | 0% |
| 8 | Warranty | 4 days | Thu 4/29/04 | Tue 5/4/04 | | 0% |
| 9 | Heislen-Project#4240 | 7 days | Wed 5/5/04 | Thu 5/13/04 | | 0% |
| 10 | | | | | | |
| 11 | Angel's Crew | 0 days | Mon 4/12/04 | Mon 4/12/04 | | 0% |
| 12 | Banker | 3 days | Mon 4/12/04 | Wed 4/14/04 | | 0% |
| 13 | Slotter-Project#4200 | 6 days | Thu 4/15/04 | Thu 4/22/04 | | 0% |
| 14 | Harvard Green-Project#3817-9 | 15 days | Fri 4/23/04 | Thu 5/13/04 | | 0% |
| 15 | Harvard Green-Project#3817-6 | 15 days | Fri 5/14/04 | Thu 6/3/04 | | 0% |
| 16 | Harvard Green-Project#3817-2 | 15 days | Fri 6/4/04 | Thu 6/24/04 | | 0% |
| 17 | Harvard Green-Project#3817-7 | 15 days | Fri 6/25/04 | Thu 7/15/04 | | 0% |
| 18 | | | | | | |
| 19 | Toni's Crew | 0 days | Mon 4/12/04 | Mon 4/12/04 | | 0% |
| 20 | Rand-Project#4216 | 4 days | Mon 4/12/04 | Thu 4/15/04 | | 0% |
| 21 | Ciruelos | 5 days | Fri 4/16/04 | Thu 4/22/04 | | 0% |
| 22 | Greenwalt-Project#4277 | 5 days | Fri 4/23/04 | Thu 4/29/04 | | 0% |
| 23 | | | | | | |
| 24 | | | | | | |
| 25 | Sadtler-Project#4258 | 8 days | Mon 5/10/04 | Wed 5/19/04 | | 0% |
| 26 | Bates-Project#4364 | 8 days | Mon 5/10/04 | Wed 5/19/04 | | 0% |
|
Resources
| ID | Name | Group | Max Units | Peak Units |
|
Assignments
| Task ID | Task Name | Resource Name | Work | Start | Finish | % Work Complete |
|
Microsoft Home Page
Microsoft Project Home Page